Serviced apartment prices in Birmingham
A serviced apartment in Birmingham typically costs from about £60 to £110 a night for a studio or one bedroom, and £95 to £150 for two bedrooms, with lower rates for weekly and monthly stays. Houses for crews and families cost more but less per person.
| Property | 1–6 nights | 7–27 nights | 28+ nights |
|---|---|---|---|
| Studio | £60–£85 | £55–£75 | £45–£65 |
| 1 bedroom | £70–£110 | £65–£100 | £55–£85 |
| 2 bedrooms | £95–£150 | £85–£135 | £75–£115 |
| 3 bedrooms | £130–£200 | £115–£180 | £100–£155 |
| 4 bedrooms | £170–£260 | £155–£235 | £135–£205 |
| 5+ bedrooms | £220–£320 | £200–£290 | £170–£250 |
Guide prices for 2026, per property per night, including bills and Wi-Fi. Prices rise around major events and fall for longer stays. Your confirmed price is given before you book.
How location changes the price
| Area | Price factor |
|---|---|
| Birmingham city centre | ×1.10 |
| Birmingham suburbs | ×1.00 |
| Solihull & NEC | ×1.05 |
| Black Country & Sandwell | ×0.88 |
| Coventry & Warwickshire | ×0.95 |
| Lichfield, Tamworth & Worcestershire | ×0.90 |
What is included
- Energy, water, Wi-Fi and council tax
- Fresh linen and towels on arrival
- Fully equipped kitchen
- Cleaning on stays of a week or more
Landlord fees
Full serviced accommodation management typically costs 15 to 25 percent of booking income in the UK market. We give each landlord a written proposal after a free appraisal.
